Special Placement Training Programme
Instructions regarding Special Placement Training Programme
1. Training starts from June 18th and continues till July 3rd.2. The training programme will cover the following areas.
- External trainers will handle Quants and Verbal classes.
- Company Papers will be discussed by CDC faculty.
- Interview, GD by CDC faculty
- Core Technical topics will be discussed by respective departments faculty members
- Online test for both aptitude and technical will be conducted.
4. During the course of the training programme placement registration will be done in classes.
5. It is mandatory to clear an end test to confirm placement registration.
6. All UG training programme will be conducted in Tech Park
7. All PG training programme in the Main Campus.
8. Click on the link below to confirm room number.
9. Students are expected to be in the same room for the entire training period.
Reporting date : 18th JUNE 2012
Time : 8.45am
UG CLASSES IN TECH PARK
GROUP | BRANCH | SECTION | ||||||||||||||||||
A | B | C | D | E | F | |||||||||||||||
GROUP- -B-1 | BIO TECH | 201 | 403 | 201 | 403 | 201 | 404 | 405 | ||||||||||||
FOOD | 202 | 303 | ||||||||||||||||||
GENETIC | 202 | 304 | ||||||||||||||||||
BIOINFO | 202 | 404 | ||||||||||||||||||
BIOMED | 202 | 405 | ||||||||||||||||||
CHEMICAL | 202 | 302 | 202 | 302 | ||||||||||||||||
EEE | 203 | 205 | 203 | 205 | 301 | 203 | 301 | |||||||||||||
EIE | 204 | 305 | 204 | 305 | 401 | |||||||||||||||
ICE | 204 | 401 | 402 | 204 | 402 | |||||||||||||||
GROUP- M-2 | CIVIL | 601 | 701 | 601 | 701 | 702 | 601 | 702 | 601 | 701 | ||||||||||
INFRA | 601 | 805 | ||||||||||||||||||
ARCH | 601 | 703 | ||||||||||||||||||
NUCLEAR | 601 | 803 | ||||||||||||||||||
AUTO | 602 | 605 | 602 | 605 | ||||||||||||||||
M.TRON | 602 | 801 | 802 | 602 | 802 | 803 | ||||||||||||||
NANO | 603 | 803 | ||||||||||||||||||
AERO | 603 | 804 | 603 | 804 | 805 | |||||||||||||||
MECH | 604 | 704 | 604 | 704 | 705 | 604 | 705 | 801 | 604 | 801 | ||||||||||
GROUP- C-3 | CSE | 901 | 1102 | 901 | 1102 | 1103 | 901 | 1103 | 902 | 1104 | 902 | 1104 | 1105 | |||||||
CSSE | 902 | 1105 | ||||||||||||||||||
ECE | 903 | 905 | 903 | 905 | 1101 | 903 | 1001 | 903 | 1102 | 903 | 1002 | 1003 | 904 | 1003 | ||||||
ITCE | 904 | 1004 | 904 | 1104 | ||||||||||||||||
IT | 904 | 1005 | 904 | 1101 |
Posting Komentar
Posting Komentar